प्रभु मनी ट्रान्सफर प्रालिले दसैं, तिहार र छठ पर्वको अवसरमा ल्याएको उपहार योजनाअन्तर्गत पहिलो चरणका विजेताहरुको नामावली सार्वजनिक गरेको छ । कम्पनीले ’प्रभु लक्की सेभेन विनर’ मा ५२ जना विजेताको नाम सार्वजनिक गरेको हो । विदेशबाट नेपालमा प्रभु रेमिटमा पैसा पठाउँदा प्राप्त हुने संकेत नम्बरलाई लक्की ड्रमा समावेश गरी भाग्यशाली विजेता ग्राहक चुनिएका हुन् ।
हरेक साता विजेता ग्राहकको नाम कम्पनीको वेबसाइट वा अनलाइन न्युज पोर्टलमार्फत सार्वजनिक गर्ने योजनाअनुसार पहिलो साताका भाग्यशाली ग्राहकको नाम सार्वजनिक गरिएको कम्पनीले जनाएको छ ।
| S.N | Control No | Prize | Sender | Receiver | Payout Agent |
| 1 | 614669135 | T.V | RAJ KUMAR THARU | HANIF MIYA | MULTI VISION MONEY TRANSFER, Damauli, Tanahu |
| 2 | 116114666351 | Mobile | KESHAB RAJ BOKATI | SUSHMA KARKI | GAUTAM MONEY TRANSFER, Pakali, Sunsari |
| 3 | 362979169570 | Dish Home | MUDDIN ALI | ZYABUL MIYA | PRABHU COOPERATIVE SERVICE LTD ,PCS KALIMATI |
| 4 | 111114265621 | Top Up | GURUNG JEEWAN | MUNA GURUNG | |
| 5 | 1381422621667611 | Top Up | BIKAU PANDIT SITARAM PANDIT | URMILA DEVI | |
| 6 | 114114896516 | Top Up | BIBEK NEUPANE | RASMITA BHUSAL | |
| 7 | 86777317 | Top Up | MON M GURUNG | PREM TAMANG | |
| 8 | 1000111558593 | Top Up | PRADEEP NARAYAN CHAUDHARY | PRADEEP NARAYAN CHAUDHARY | |
| 9 | 814610932 | Top Up | NARENDRABAHADUR KARKI | RAM KUMAR KARKI | |
| 10 | 112114946316 | Top Up | SANTA RAI . | MULUK SING RAI | |
| 11 | 115114475386 | Top Up | SHEKH ALAUDEEN | RAJIYA KHATUN | |
| 12 | 217496099117 | Top Up | GAKUL BISHOKARMA | CHAN MANI RAJBANSHI | |
| 13 | 614680733 | Top Up | ASAR JIT ROKKA | KUMARI SARKI | |
| 14 | 219229304879 | Top Up | CHEMJONG DHAN KUMAR | LAXMI LAMA | |
| 15 | 70000054 | Top Up | SARULLAH MUSALMAN | SAIRUN NISHA | |
| 16 | 614602535 | Top Up | S B S | MAN MAYA SOMAI MAGAR | |
| 17 | 1385192621662316 | Top Up | ABDULRAHMAN GHAIB S ALANAZI | KAMLA SUNAR | |
| 18 | 115114137021 | Top Up | RAMBHU RAM NAGESHWAR MAHARA | SHAMBHU RAM | |
| 19 | 714678334 | Top Up | BABULAL AHIR | MEERA YADAV | |
| 20 | 113147781513 | Top Up | GELJEN SHERPA | DOMA SHERPA | |
| 21 | 614616533 | Top Up | JITESH KUMAR LAMA TEK | BISHNU MAYA TAMANGA | |
| 22 | 119114518201 | Top Up | KARISHNA PARIYAR | RASHMI PARIYAR | |
| 23 | 115114505311 | Top Up | GANGA DHAR KANDEL | NAMITA RAI | |
| 24 | 214639332 | Top Up | DHAN BAHADUR BHUJEL YOUVRAJ | KUMARI BHUJEL | |
| 25 | 111141818641 | Top Up | YONDEN G LAMA | LOBSANG LAMA | |
| 26 | 119113709921 | Top Up | KHATRI BHABINDRA | DURGA DEVI DHAKAL | |
| 27 | 215941123745 | Top Up | SHISHIR CHAUDHARY | SAYTA RAM CHAUDHARY | |
| 28 | 514677139 | Top Up | RAMESH KUMAR SINGH | PREM KUMARI | |
| 29 | FT16263316320792 | Top Up | SHAMBHU KUMAR MAHATO | SHIV SHANKAR SINGH | |
| 30 | 714650538 | Top Up | RAMESH REGMI | SUNITA REGMI | |
| 31 | 211947568301 | Top Up | YAM BAHADUR BISHOKARMA | TEJ BAHADUR BK | |
| 32 | 414603937 | Top Up | NAIM KHAN | ISLAM . MUSALMAN | |
| 33 | 414659137 | Top Up | TENJEN GOLE LAMA | TEK BAHADUR YONJAN | |
| 34 | 361924046 | Top Up | NIMA YOLMOO | RINA BHATTACHAN | |
| 35 | FT16262320038598 | Top Up | DHRUBA RAJ LAMICHANE | RATNA DEBI RANA | |
| 36 | 111114384779 | Top Up | RAJENDRAPRASADTHAKUR | RAM LAUTAN NAU | |
| 37 | 111114114895 | Top Up | YADAV DINESH | SHAMBHU YADAV | |
| 38 | 514694738 | Top Up | INDRA BAHADUR SARKI | MADHU MAYA PURI | |
| 39 | 118114054761 | Top Up | BARUN KUMAR BUDDHIST | MINA DEVI GHISING | |
| 40 | 1209201600000061 | Top Up | JIVAN LAL JALANDHAR3 | AMBIKA REGMI NEPAL | |
| 41 | 614675533 | Top Up | DAHANESHWAR YADAV | MITHUMAYA DEVI CHAUDHARY | |
| 42 | 115114087451 | Top Up | BOMJAN TAMANG BASANTI | BIRENDRA BOMJAN TAMANG | |
| 43 | 33AM601978802 | Top Up | ISMAIL IBRAHIM | ROLI MAYA MALLA | |
| 44 | 116114427291 | Top Up | GC NARAYAN BAHADUR | KALPANA SHRESTHA DESHAR | |
| 45 | 414648938 | Top Up | BIJAY KUMAR CHAUDHARY | PHUL MAYA KUMARI CHUDHARY | |
| 46 | 111114844401 | Top Up | RAJENDRA NEPALI | SONU NEPALI | |
| 47 | 714662135 | Top Up | JIVANTUMBAPO | SUJAN KHATIWADA | |
| 48 | 614643335 | Top Up | AJAY CHAUDHARY | DULARI CHAUDHARY | |
| 49 | FT16252015997010 | Top Up | JIBAN POUDEL CHANDRA KANTA | TULASI SUNAR | |
| 50 | 814602937 | Top Up | SARAF HUSEN ANSARI | NAJBULHODA ANSARI | |
| 51 | 115114228179 | Top Up | ARUDIN DHOBI | MAHUB SAFI | |
| 52 | 111114387631 | Top Up | BISHNU RAM PARIYAR . | BANI MAYA PARIYAR |
prabhu-lucly-7
उपहार विजेताहरुले तोकिएको उपहार नेपालमा पैसा बुझ्ने आफन्तजनमार्फत लिन सक्ने कम्पनीले जनाएको छ । कम्पनीका अनुसार यो योजना कात्तिक २० गतेसम्म लागू हुनेछ ।
उपहारमा यामाहाको मोटर साइकल, स्कुटी, टीभी, मोबाइललगायत सयौंको संख्यामा रिचार्ज कार्ड रहेका छन् । बम्पर उपहारमा यामाहा सालुटो बाइकका साथै यामाहा रे–जेड स्कुटर, हरेक हप्ता एलईडीलगायत छन् ।